![]() |
|||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
|
Welcome to
|
|||||||||||||||||||||||||||
|
Governor's Institute, Science & Technology 2004!
|
|||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
|
Introduction
|
|||||||||||||||||||||||||||
| The GIV Science & Technology institute has always focused on providing high school students with hands-on experience in real-life environmental science, with an emphasis on how science and society can and could interact. This year's institute is took those connections to a new level, focusing on the interactions between human and natural history at Shelburne Farms. | |||||||||||||||||||||||||||
| Information/ Who's who | |||||||||||||||||||||||||||
| This year's staff | |||||||||||||||||||||||||||
| This year's students | |||||||||||||||||||||||||||
| Our schedule | |||||||||||||||||||||||||||
|
Pictures of the Week
|
|||||||||||||||||||||||||||
| Image & map resources | |||||||||||||||||||||||||||
|
This slide show presents a glimpse into all the different things that can happen at the GIV/SAT institute.
|
|||||||||||||||||||||||||||
| Student groups & study sites | |||||||||||||||||||||||||||
|
Daily photos & movie clips
|
|||||||||||||||||||||||||||
| Group 1 - Church Woods | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| Group 2 - Elm Swamp | |||||||||||||||||||||||||||
| Group 3 - Lone Tree Hill | |||||||||||||||||||||||||||
| To view the final products from this year, please visit each group's page (links above), updated 7/12/04! | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
|
This site was developed and maintained by Eric Butler. Feel free to write ericbutler@alumni.uvm.edu with any comments or questions.
|
|||||||||||||||||||||||||||