Lone Rock Point
pH Variances
| Lone Rock Point |
|
| ||||||||||
| pH Measurements |
| |||||||||||
| ||||||||||||
| Sample location | pH | Temperature (C) | UTM | UTM | Description | |||||||
| 1 | 9.1 | 22 | 492738 | 0639133 | Thrust Outcrop, slurry of weathered Iberville Shale, 2 m above beach | |||||||
| 2 | 9.1 | 22 | 492739 | 0639133 | Thrust Outcrop, slurry of weathered fault zone material | |||||||
| 3 | 9 | 16 | 492740 | 0639133 | Parade Groud,extreme south end | |||||||
| 4 | 7.8 | 18 | 4927637 | 0639132 | Thrust Outcrop,0.5m from shore in 5 cm depth,dolo stone bolders/ cobbles & Iberville Shale cobbles/gravel | |||||||
| 5 | 8.5 | 18 | 4927637 | 0639132 | Thrust Outcrop,0.5m from shore in 5 cm depth,dolo stone bolders/ cobbles & Iberville Shale cobbles/gravel | |||||||
| 6 | 8.8 | 18 | 4927637 | 0639132 | Thrust Outcrop,0.5m from shore in 5 cm depth,dolo stone bolders/ cobbles & Iberville Shale cobbles/gravel | |||||||
| 7 | 8.8 | 19 | 4927371 | 0639132 | Thrust Outcrop,0.5m fom shore in 5 cm depth,dolo stone bolders/ cobbles & Iberville Shale cobbles/gravel | |||||||
| 8 | 7.9 | 22 | 4927999 | 0638802 | On R.V. Melosira, southwest of Lone Rock Point | |||||||
| 9 | 7.8 | 22 | North Beach, western edge | |||||||||

Last Updated on 6/27/03
By Paul Bierman