
DATA
Lichen Data
Lichen Talley |
|||||||
| Maple | Crustose | Foliose | Fruticose | GPS coordinates | Tree Circumference | Ground Temperature at base | Tree Temperature |
| 1 | 7 | 0 | 0 | 4930126x0639976 | 44 | 16 | 21 |
| 2 | 7 | 7 | 0 | 4930115x0639976 | 42 | 14 | 18 |
| 3 | 22 | 30 | 0 | 4930140x0639971 | 42 | 14 | 18 |
| 4 | 97 | 0 | 0 | 4930156x0639987 | 47 | 14 | 21 |
| 5 | 79 | 9 | 0 | 4930137x0639970 | 87.5 | 14 | 19 |
| 6 | 27 | 130 | 0 | 4930138x0639970 | 86.5 | 16 | 20 |
| Average | 39.83 | 29.33 | 0 | ||||
To see analysis and graphs click Here