Resources for Chairs & Administrators
Compensation: Department Chairs & Program Directors
In the College of Arts and Sciences, a Chairperson's base salary does not include an increment as compensation for duties and responsibilities peculiar to the office of chairperson. Instead, Chairpersons receive an additional payment each summer for services rendered over the prior academic year. The stipends for Chairs and Directors are distributed in four payments (July 15, 30, August 15, 30).
Compensation for Chairs who are on leave or sabbatical is suspended for the duration of the absence, and is received by the Acting Chair.
| Department/Program | Category | Fulfills 20% Service Obligation | AnnualCrs Release | Add'l Admin. Releases | Stipend |
|---|---|---|---|---|---|
| IFA | PROGRAM I | Yes | 0 | $5,000 | |
| IHP | PROGRAM I | Yes | 0 | $5,000 | |
| ISEE | PROGRAM I | Yes | 0 | $5,000 | |
| ISSP | PROGRAM I | Yes | 0 | $5,000 | |
| BIOCORE | PROG-MED | Yes | 0 | $7,000 | |
| ENV SCI | PROG-MED | Yes | 0 | $5,000 | |
| ALANA | PROGRAM II | Yes | 1 | $8,000 | |
| HISTORIC PRES | PROGRAM II | Yes | 0 | $8,000 | |
| WOMST | PROGRAM II | Yes | 1 | $8,000 | |
| AIS/GLOBAL ST | PROGRAM II | Yes | 1 | $8,000 | |
| ASN LL | DEPT-SMALL | Yes | 2 | $12,000 | |
| GERM | DEPT-SMALL | Yes | 2 | $12,000 | |
| REL | DEPT-SMALL | Yes | 2 | $12,000 | |
| CLAS | DEPT-SMALL | Yes | 2 | $12,000 | |
| GEOG | DEPT-SMALL | Yes | 2 | $12,000 | |
| PHIL | DEPT-SMALL | Yes | 2 | $12,000 | |
| THEA | DEPT-MEDIUM | Yes | 2 | $15,000 | |
| ECON | DEPT-MEDIUM | Yes | 2 | $15,000 | |
| SOC | DEPT-MEDIUM | Yes | 2 | $15,000 | |
| ANTH | DEPT-MEDIUM | Yes | 2 | $15,000 | |
| MUSIC | DEPT-MEDIUM | Yes | 2 | $15,000 | |
| ROM LAN | DEPT-LARGE | Yes | 2 | 1 | $18,000 |
| CMSI | DEPT-LARGE | Yes | 2 | 1 | $18,000 |
| GEOL | DEPT-LARGE | Yes | 2 | 1 | $18,000 |
| POL SCI | DEPT-LARGE | Yes | 2 | 1 | $18,000 |
| ART | DEPT-LARGE | Yes | 2 | 1 | $18,000 |
| PHYS | DEPT-LARGE | Yes | 2 | 1 | $18,000 |
| HIST | DEPT-LARGE | Yes | 2 | 1 | $18,000 |
| CHEM | DEPT-XLARGE | Yes | 2 | 4 | $20,000 |
| BIOL | DEPT-XLARGE | Yes | 2 | 4 | $20,000 |
| ENGL | DEPT-XLARGE | Yes | 2 | 4 | $20,000 |
| PSYCH | DEPT-XLARGE | Yes | 2 | 4 | $20,000 |
Last modified June 11 2012 01:57 PM
