Civil Engineering (Bachelor of Science)
General Requirements
Curriculum
| First-Year | ||
| Course | Credits | |
|---|---|---|
| Fall | Spring | |
| CE 003 - Intro to Civil & Envir Engr | 2 | |
| CHEM 031 - Introductory Chemistry | 4 | |
| ENGS 001 - Written Expression | 3 | |
| MATH 021 - Calculus I | 4 | |
| HSS Electives1 | 3 | 3 |
| CS 020 - Programming for Engineers | 3 | |
| ENGR 002 - Graphical Communication | 2 | |
| MATH 022 - Calculus II | 4 | |
| PHYS 031 - Physics for Engineers I | 4 | |
| PHYS 030 - Problem Solving Session I (optional) | (1) | |
| Total | 16 | 16/17 |
| Sophomore | ||
| Course | Credits | |
| Fall | Spring | |
| CE 001 - Statics2 | 3 | |
| CE 010 - Geomatics2 | 4 | |
| MATH 121 - Calculus III | 4 | |
| PHYS 125 - Physics for Engineers II | 3 | PHYS 123 - Problem Solving Session II (optional) | (1) |
| STAT 143 - Statistics for Engineering | 3 | |
| MATH 271 - Adv Engineering Mathematics | 3 | |
| ME 012 - Dynamics | 3 | |
| CE 132 - Env/Trans Systems2 | 3 | |
| Science Elective (Geol/Biol)3 | 4 | |
| HSS Elective1 | 3 | |
| Total | 17/18 | 16 |
| Junior | ||
| Course | Credits | |
| Fall | Spring | |
| CE 100 - Mechanics of Materials | 3 | |
| CE 133 - Dec Analysis in Env/Trans | 3 | |
| CE 160 - Hydraulics | 4 | |
| CE 134 - Modeling Env/Trans Systems | 3 | |
| EE 100 - Electrical Engr Concepts | 4 | |
| CE 101 - Materials & Structures Lab | 3 | |
| CE 151 - Water & Wastewater Engineering | 3 | |
| CE 170 - Structural Analysis I | 3 | |
| CE 180 - Geotechnical Principles | 4 | |
| ME 040 - Thermodynamics | 3 | |
| Total | 17 | 16 |
| Senior | ||
| Course | Credits | |
| Fall | Spring | |
| Design Elective4 | 3 | |
| CE 172 - Structural Steel Design4 or CE 173 - Reinforced Concrete |
3 | |
|
|
| |
| Science/Tech Elective5 | 3 | |
| HSS Electives1 | 3 | 3 |
| CE 175 - Senior Design Project6 | 3 | |
| Design/Professional Elective7 | 3 | |
| Professional Elective7 | 3 | |
| Total | 12 | 12 |
Foototes:
1Required Humanities and Social Science (HSS): 15 credits of approved HSS electives, including three credits of D1 and three credits of D1/D2. At least six credits must be completed from the same department. A current list of approved HSS electives is available on the CEMS Student Services
website.
2Pre-Engineering Technical (PET) requirements: MATH 021 and MATH 022, CHEM 031, PHYS 031 and CS 020. All PET courses must be completed with C- or better before any sophomore engineering courses may be taken.
3Science Elective (sophomore year) must be a four-credit course with lab, excluding physics and chemistry, i.e., GEOL 001, (BIOL 001 or BIOL 002), PSS 161.
4Typical Design Electives are CE 141, CE 251, CE 253, CE 256, CE 261, CE 265, CE 281 and some CE 295 courses. CE 173 is a design elective if CE 172 has also been taken.
5Science or Tech elective (senior year); ME 042, any 100-level or above course in science (BIOL, CHEM, GEOL, PSS, PHYS) or engineering.
6 CE 175, Senior Design Project, is required of all seniors (no substitutions).
7Professional Electives are all Design Electives plus CE 191, CE 192, and any 200-level CE course.
Affiliations
- Colleges and Schools: College of Engineering and Mathematical Sciences.
- Departments and Programs: Civil Engineering Program. School of Engineering.
