2012-2013 Catalogue
Engineering Management: Mechanical Engineering (Bachelor of Science)
General Requirements
Curriculum
| First-Year | ||
| Course | Credits | |
|---|---|---|
| Fall | Spring | |
| CHEM 031 - Intro to Chemistry | 4 | |
| ENGR 002 - Graphical Communication | 2 | |
| ENGS 001 - Written Expression | 3 | |
| MATH 021 - Calculus I | 4 | |
| EC 011 - Macroeconomics | 3 | |
| MATH 022 - Calculus II | 4 | |
| ME 001 - Design Exp | 2 | |
| PHYS 031 - Physics for Engineers I | 4 | |
| PHYS 030 - Problem Solving Session I (optional) | (1) | |
| EC 012 - Microeconomics | 3 | |
| CS 020 - Programming for Engineers | 3 | |
| Total | 16 | 16/17 | Sophomore |
| Course | Credits | |
| Fall | Spring | |
| BSAD 060 - Financial Acctng | 3 | |
| MATH 121 - Calculus III | 4 | |
| CE 001 - Statics1 | 3 | |
| HSS Elective | 3 | |
| PHYS 125 - Physics for Engineers II | 3 | |
| PHYS 123 - Problem Solving Session II (optional) | (1) | |
| ME 040 - Thermodynamics1 | 3 | |
| MATH 271 - Adv Engineering Mathematics | 3 | |
| BSAD 061 - Managerial Acctng | 3 | |
| ME 012 - Dynamics 1 | 3 | |
| ME 082 - Mech Engineering Lab I 1 | 3 | |
| Total | 16/17 | 15 | Junior |
| Course | Credits | |
| Fall | Spring | |
| EE 100 - Elect Engr Concepts I1 | 4 | |
| MATH 124 - Linear Algebra | 3 | |
| ME 161 - Manufacturing Engineering I | 3 | |
| STAT 143 - Statistics for Engineers or STAT 211 - Statistical Methods I |
3 | |
| ME 101 - Engr Materials or ME 111 - System Dynamics |
3 | |
| HSS Elective | 3 | |
| BSAD 141 - Management Info Systems | 3 | |
| ME 014 - Mechanics of Solids | 3 | |
| BSAD 173 - Product Operations & Analysis | 3 | |
| BSAD 180 - Managerial Finance | 3 | |
| Total | 16 | 15 | Senior |
| Course | Credits | |
| Fall | Spring | |
| BSAD 120 - Mgmt & Org Behavior | 3 | |
| BSAD 178 - Quality Control or STAT 224 - Statistics for Qual & Prod |
3 | |
| EMGT 185 - Senior Project | 3 | |
| ME 101 - Engineering Materials I or ME 111 - System Dynamics |
3 | |
| HSS Elective | 3 | |
| BSAD 270 - Quant Analysis for Mgr Decisions | 3 | |
| ME 171 - Design of Elements | 3 | |
| ME Elective2 | 3 | |
| EMGT Elective3 | 3 | |
| EMGT Elective3 | 3 | |
| Total | 15 | 15 |
Total Credits: 124-126
Notes:
- Pre-Engineering Technical (PET) requirements: MATH 021 and MATH 022, CHEM 031, PHYS 031 and CS 020. All PET courses must be completed with C- or better before any sophomore engineering courses may be taken.
- ME Electives: Any ME 200-level or higher.
- Engineering Management Electives: BSAD 143, BSAD 144, BSAD 145, BSAD 170, BSAD 192, BSAD 268; STAT 221, STAT 224, STAT 225, STAT 229, STAT 231, STAT 233, STAT 237, STAT 253; EMGT 175.
Affiliations
- Colleges and Schools: College of Engineering and Mathematical Sciences.
- Departments and Programs: School of Engineering. Engineering Management Program.
