2012-2013 Catalogue
Engineering Management: Civil and Environmental Engineering (Bachelor of Science)
General Requirements
Curriculum
| First-Year | ||
| Course | Credits | |
|---|---|---|
| Fall | Spring | |
| CHEM 031 - Introductory Chemistry | 4 | |
| ENGS 001 - Written Expression | 3 | |
| CE 003 - Intro to Civil & Envir Engr | 2 | |
| EC 011 - Macroeconomics | 3 | |
| MATH 021 - Calculus I | 4 | |
| MATH 022 - Calculus II | 4 | |
| ENGR 002 - Graphical Communication | 2 | |
| EC 012 - Microeconomics | 3 | |
| PHYS 031 - Physics for Engineers I | 4 | |
| PHYS 030 - Problem Solving Session I (optional) | (1) | |
| CS 020 - Programming for Engineers | 3 | |
| Total | 16 | 16/17 |
| Sophomore | ||
| Course | Credits | |
| Fall | Spring | |
| BSAD 060 – Financial Accounting | 3 | |
| CE 001 - Statics2 | 3 | |
| CE 010 - Geomatics1 | 4 | |
| PHYS 125 - Physics for Engineers II | 3 | |
| PHYS 123 - Problem Solving Session II (optional) | (1) | |
| MATH 121 - Calculus III | 4 | |
| BSAD 061 - Managerial Accounting | 3 | |
| MATH 271 - Adv Engr Math | 3 | |
| CE 132 - Env/Trans Systems 1 | 3 | |
| STAT 143 or STAT 211 - Statistics for Engineers/Statistical Methods | 3 | |
| HSS Elective | 3 | |
| Total | 17/18 | 15 |
| Junior | ||
| Course | Credits | |
| Fall | Spring | |
| CE 160 - Hydraulics | 4 | |
| CE 133 - Dec Analysis in Env/Trans | 3 | |
| CE 100 - Mechanics of Materials | 3 | |
| STAT 143 or STAT 211 - Statistics for Engineers/Statistical Methods | 3 | |
| HSS Elective | 3 | |
| BSAD 120 - Mgmt & Org Behavior | 3 | |
| BSAD 173 - Prod & Operational Analysis | 3 | |
| BSAD 141 – Mgmt Info Systems | 3 | |
| CE 170 - Structural Analysis I | 4 | |
| CE 151 - Water and Wastewater Eng | 3 | |
| Total | 16 | 16 |
| Senior | ||
| Course | Credits | |
| Fall | Spring | |
| BSAD 178 - Quality Control or STAT 224 - Statistics for Qual & Prod | 3 | |
| EE 100 - Concepts I | 4 | |
| EMGT 185 - Senior Project | 3 | |
| CE Elective2 | 3 | |
| HSS Elective | 3 | |
| BSAD 270 - Quantitative Analysis | 3 | |
| CE 134 - Modeling Env/Trans Systems | 3 | |
| EMGT Elective3 | 3 | |
| EMGT Elective3 | 3 | |
| Total | 16 | 12 |
Total Credits: 125-127
Notes:
- Pre-Engineering Technical (PET) requirements: MATH 021 and MATH 022, CHEM 031, PHYS 031 and CS 020. All PET courses must be completed with C- or better before any sophomore engineering courses may be taken.
- CE Concentration electives: CE 161, CE 172, CE 175, CE 180, any 200-level CE course.
- Engineering Management electives: BSAD 143, BSAD 144, BSAD 145, BSAD 170, BSAD 192, BSAD 268; and STAT 221, STAT 224, STAT 225, STAT 229, STAT 231, STAT 233, STAT 237, STAT 253; EMGT 175.
Affiliations
- Colleges and Schools: College of Engineering and Mathematical Sciences.
- Departments and Programs: School of Engineering. Engineering Management Program.
