2012-2013 Catalogue
Engineering Management: Electrical Engineering (Bachelor of Science)
General Requirements
Curriculum
| First-Year | ||
| Course | Credits | |
|---|---|---|
| Fall | Spring | |
| CHEM 031 - Introductory Chemistry | 4 | |
| EC 011 - Macroeconomics | 3 | |
| ENGR 002 - Graphical Communication | 2 | |
| ENGS 001 - Written Expression | 3 | |
| MATH 021 - Calculus I | 4 | |
| EE 001 - Design Exp | 2 | |
| MATH 022 - Calculus II | 4 | |
| PHYS 031 - Physics for Engineers I | 4 | |
| PHYS 030 - Problem Solving Session I (optional) | (1) | |
| CS 020 - Programming for Engineers | 3 | |
| HSS Elective | 3 | |
| Total | 16 | 16/17 | Sophomore |
| Course | Credits | |
| Fall | Spring | |
| EC 012 - Microeconomics | 3 | |
| BSAD 060 - Financial Accounting | 3 | |
| EE 003 - Linear Circuit Analysis I 1 | 3 | |
| EE 081 - Linear Circuits Laboratory I 1 | 2 | |
| MATH 121 - Calculus III | 4 | |
| BSAD 061 - Managerial Accounting | 3 | |
| EE 004 - Linear Circuit Analysis II 1 | 3 | |
| EE 082 - Linear Circuits Laboratory II 1 | 2 | |
| MATH 271 - Adv Engineering Mathematics | 3 | |
| PHYS 125 - Physics for Engineers II | 3 | |
| PHYS 123 - Problem Solving Session II (optional) | (1) | |
| Total | 15 | 14/15 | Junior |
| Course | Credits | |
| Fall | Spring | |
| BSAD 141 - Mgmt Info Systems | 3 | |
| EE 120 - Electronics I | 3 | |
| EE 131 - Digital Design | 3 | |
| STAT 143 - Stat for Engineers or STAT 211 - Stat Methods I |
3 | |
| HSS Elective | 3 | |
| BSAD 173 - Production & Operations Analysis | 3 | |
| EE 121 - Electronics II | 3 | |
| EE 134 - Microcomp Based Systems | 4 | |
| BSAD 180 - Managerial Finance | 3 | |
| HSS Elective | 3 | |
| Total | 15 | 16 | Senior |
| Course | Credits | |
| Fall | Spring | |
| BSAD 120 - Mgmt & Org Behavior | 3 | |
| BSAD 178 - Quality Control or STAT 224 - Statistics for Qual & Prod |
3 | |
| EE 163 - Solid State Phys Electronics I or EE 171 - Signals & Systems |
4 | |
| EMGT 185 - Senior Project | 3 | |
| HSS Elective | 3 | |
| BSAD 270 - Quantitative Analysis | 3 | |
| EE 231 - Digital Computer Design | 3 | |
| EE Elective2 | 3/4 | |
| EMGT Elective3 | 3 | |
| EMGT Elective3 | 3 | |
| Total | 16 | 15/16 |
Total Credits: 123-126
Notes:
- Pre-Engineering Technical (PET) requirements: MATH 021 and MATH 022, CHEM 031, PHYS 031 and CS 020. All PET courses must be completed with C- or better before any sophomore engineering courses may be taken.
- EE Conc. Electives: EE 113, EE 141, EE 163 (if not used to fulfill another requirement), EE 164 (EE 163 is a prerequisite), EE 171 (if not used to fulfill another requirement), EE 174 (EE 171 is a prerequisite), EE 183 and EE 184 (both courses are needed to meet this requirement), EE 210, EE 228, EE 250, EE 251, and EE 295.
- Engineering Management Electives: BSAD 143, BSAD 144, BSAD 145, BSAD 170, BSAD 192, BSAD 268; STAT 221, STAT 224, STAT 225, STAT 229, STAT 231, STAT 233, STAT 237, STAT 253; EMGT 175.
Affiliations
- Colleges and Schools: College of Engineering and Mathematical Sciences.
- Departments and Programs: School of Engineering. Engineering Management Program.
