2011-12 Online Catalogue
Nursing (Bachelor of Science)
Overview
Applicants must meet the general admission requirements for the University. Financial Aid is available in the form of scholarships, loans, awards, and employment (see section on Financial Aid). A minimum of 125 approved semester hours is required for the Bachelor of Science degree. Students are encouraged to purchase a personal computer. Specifications for hardware and software requirements may be found at UVM’s Division of Computing and Information Technology’s web site www.uvm.edu/ets/depot.
General Requirements
- CNHS Undergraduate Degree Requirements
- Requirements for All Undergraduate Degree Students
- Nursing Department Progression Policy
Specific Requirements
The curriculum, conducted in four academic years, provides balance in general and professional education. Courses in the sciences - biological, physical, social, and humanities - serve as a foundation for the nursing courses.
A typical full-time program of studies follows:
Curriculum
| First-Year | ||
| Course | Credits | |
|---|---|---|
| Fall | Spring | |
| ENG 001 or higher | 3 | |
| PSYC 001 - General Psychology | 3 | |
| HDFS 005 - Human Development | 3 | |
| NH 050 Health: Personal to Systemic | 1 | |
| CHEM 023 - Outline of General Chemistry | 4 | |
| CHEM 026 - Outline of Organic & Biochem | 4 | |
| SOC 001 - Introduction to Sociology 1 | 3 | |
| NFS 043 - Fundamentals of Nutrition | 3 | |
| PSYC 152 - Abnormal Psychology | 3 | |
| Philosophy, Religion or Ethics Elective | 3 | |
| Total | 14 | 16 |
| Sophomore | ||
| Course | Term | |
| Fall | Spring | |
| MMG 065 - Microbiology & Pathogenesis | 4 | |
| STAT 111 - Elements of Statistics or STAT 141 - Basic Statistical Methods |
3 | |
| PRNU 110 - Art & Science of Nursing | 3 | |
| Elective/Environmental Studies2 | 3 | 3 |
| ANPS 019 Anatomy & Physiology | 4 | |
| ANPS 020 Anatomy & Physiology | 4 | |
| PRNU 111 - Research in Nursing | 3 | |
| PRNU 113 - Assess of Hlth: Indiv&Fam/Comm | 3 | |
| PRNU 114 - Introduction to Clinical Practice | 3 | |
| Total | 17 | 16 |
| Junior | ||
| Course | Term | |
| Fall | Spring | |
| NURS 120 - Pathophysiology | 3 | |
| PRNU 127 - Hlth Promotion Across Lifespan | 3 | |
| PRNU 128 - Nurs Implications Drug Therapy | 3 | |
| PRNU 129 - Fam Care/Chldbrg Women & Newborn | 4 | |
| Elective | 3 | 3 |
| PRNU 131 - Exp of Alterations in Health I | 3 | |
| PRNU 132 - Caring for Child W/Alter Hlth or PRNU 235 - Care Indv w/Alt in Mental Hlth |
5 | |
| PRNU 134 - Care Adult/Elders W/Alt Hlth | 6 | |
| Total | 16 | 17 |
| Senior | ||
| Course | Term | |
| Fall | Spring | |
| PRNU 231 - Experience: Alteration:Hlth II | 3 | |
| PRNU 234 - Care Adlts/Elders w/Alt HlthII | 6 | |
|
PRNU 235 - Care Indv w/Alt in Mental Hlth or PRNU 132 - Caring for Child W/Alter Hlth |
5 | |
| Elective | 3 | 3 |
| PRNU 240 - Contemp Iss & Ldrshp Prof Nursing | 6 | |
| PRNU 241 - Cmty/Public Health Nursing | 6 | |
| Total | 17 | 15 |
Notes:
- any sociology course under 100
- 3-4 credit environmental studies or environmental science course required before graduation.
The Bachelor of Science degree with a major in nursing is awarded upon completion of a minimum of 125 credit hours in full or part-time study. The major components of the curriculum are: required non-nursing courses, elective courses, and major nursing courses. Students must successfully achieve:
- 63 credit hours of major nursing courses;
- 50 credit hours of required non-nursing courses ;
- 9 credit hours of elective courses;
- 6 credit hours of courses meeting diversity requirements must be met through select required non-nursing and elective courses.
Affiliations
- Colleges and Schools: College of Nursing and Health Sciences.
- Departments and Programs: Nursing Department.
