2011-12 Online Catalogue
Nuclear Medicine Technology (Bachelor of Science)
Overview
This four-year curriculum leading to the baccalaureate degree is accredited by the Joint Review Committee on Educational Programs in Nuclear Medicine Technology
.Nuclear medicine technology is the medical specialty concerned with the use of small amounts of radioactive materials for diagnosis, therapy, and research. Nuclear medicine provides valuable information about both the structure and function of major organ systems.
Students who already have an associate in science degree in Nuclear Medicine Technology are encouraged to apply for transfer into the program on a space available basis.
General Requirements
- CNHS Undergraduate Degree Requirements
- Requirements for All Undergraduate Degree Students
- Medical Laboratory and Radiation Sciences Requirements
Curriculum
| First-Year | ||
| Course | Credits | |
|---|---|---|
| Fall | Spring | |
| NH 003 Medical Terminology | 2 | |
| NH 050 Health: Personal to Systemic | 1 | |
| CHEM 023 - Outline of General Chemistry | 4 | |
| ENGS 001 or higher | 3 | |
| MATH 010 or MATH 019 | 3 | |
| Electives/Diversity Courses | 3 | 6 |
| MLRS 034 - Human Blood Cells | 3 | |
| CHEM 026 or CHEM 042 | 4 | |
| PSYC 001 - General Psychology | 3 | |
| Total | 16 | 16 |
| Sophomore | ||
| Course | Term | |
| Fall | Spring | |
| NH 120 - Health Care Ethics | 3 | |
| MLRS 140 - Intro Radiation Science | 3 | |
| STAT 111 Elements of Statistics or STAT 141 Basic Statistical Methods |
3 | |
| ANPS 019 and ANPS 020 Anatomy & Physiology | 4 | 4 |
| Electives | 3 | 3 |
| MLRS 141 Advanced Radiation Science | 3 | |
| NMT 162 - Introduction to Clinical NMT | 1 | |
| PHYS 013 Conceptual Physics | 3 | |
| Total | 16 | 14 |
| Junior Year | ||
| Course | Term | |
| Fall | Spring | |
| NMT 152- Radiopharmaceuticals | 3 | |
| NMT 163 - Nuclear Med Clin Practicum I | 1 | |
| PATH 101 - Intro to Human Disease | 3 | |
| MLRS 175 - Medical Imaging | 3 | |
| NMT 153 - Nuclear Med Clin Procedures I | 3 | |
| MLRS 110 Phlebotomy | 1 | |
| Electives | 3 | 3 |
| MLRS 215 - CT Procedures | 3 | |
| NMT 155 - Instrumentation I | 3 | |
| NMT 160 Patient Care Seminar | 1 | |
| NMT 164 - Nuclear Med Clin Practicum II | 3 | |
| NMT 174 - Nuclear Cardiology | 3 | |
| Total | 17 | 16 |
| Senior Year | ||
| Course | Term | |
| Fall | Spring | |
| MLRS 296 - Leadership & Mgmt. in Health Care | 3 | |
| NMT 154 - Nuclear Med Clin Procedures II | 3 | |
| NMT 156 - Instrumentation II | 3 | |
| NMT 252 - Senior Seminar | 2 | |
| NMT 263 - Clinical Pract III | 3 | |
| Electives | 3 | |
| NMT 264 - Nuclear Medicine Internship | 14 | |
| Total | 17 | 14 |
Total Credits: 126
Clinical education takes place at one of our clinical affiliates. The initial experience is obtained at Fletcher Allen Health Care (FAHC). At least one experience will be at an affiliate outside of Burlington, which will require additional room, meals, and transportation expenses.
Clinical Affiliations
Nuclear Medicine Technology
Catholic Medical Center, Manchester, NH*Dartmouth-Hitchcock Medical Center, Hanover, NH*
Fletcher Allen Health Care, Burlington, VT*
Hartford Hospital, Hartford, CT*
Maine Medical Center, Portland, ME*
Massachusetts General Hospital, Boston, MA*
Pharmalogic, LTD, Williston, VT
Note: The above list of clinical affiliations is subject to change.
*Indicates affiliate is used for clinical internships
Affiliations
- Colleges and Schools: College of Nursing and Health Sciences.
- Departments and Programs: Medical Laboratory and Radiation Sciences Department.
