2003-04 Online Catalogue
Academic Offerings A to Z
| Subject | Degree(s) | Contact(s)* |
|---|---|---|
| ALANA U.S. Ethnic Studies | Minor | ALANA U.S. Ethnic Studies, CAS |
| Accounting | B. S., Minor | SBA |
| African Studies | Minor | Area and International Studies, CAS |
| African-, Latino/a-, Asian-, Native American (ALANA) Studies | Minor | ALANA Studies, CAS |
| Agriculture and the Environment | B. S.-CALS, B. S.-ENVNR | Environmental Sciences, CALS, ENVNR |
| Agriculture and Resource Entrepreneurship | B. S., Minor | Community Development and Applied Economics, CALS |
| Agroecology/Sustainable Agriculture | B. S. | Plant and Soil Science, CALS |
| Anatomy and Neurobiology | M. S., Ph. D. | Anatomy and Neurobiology, GRAD |
| Animal Science (overall) | B. S., Minor, M. S., Ph. D. | Animal Science, CALS, GRAD |
| Animal Science, General (concentration) | B. S. | Animal Science, CALS |
| Anthropology | B. A., Minor | Anthropology, CAS |
| Applied and Interdisciplinary Mathematics | B. A. | Mathematics and Statistics, CAS |
| Applied Design | Minor | Community Development and Applied Economics, CALS |
| Applied Mathematics | Minor | Mathematics and Statistics, CEM |
| Archaeology | Minor | Anthropology, CAS |
| Area and International Studies | B. A., Minor | Area and International Studies, CAS |
| Art Education (K-12) | B. S., Postbaccalaureate Certificate | Education, CESS |
| Art History | B. A., Minor | Art, CAS |
| Art, Studio | B. A., Minor | Art, CAS, CE-EU |
| Asian Studies | B. A., Minor | Area and International Studies, CAS |
| Biochemistry (graduate) | M. S., Ph. D. | Biochemistry, GRAD |
| Biochemistry (undergraduate) | B. S. | Biochemistry (UG Program), CALS, CAS |
| Biological Sciences | B. S., Minor | Biological Sciences, CALS |
| Biology, General (concentration) | B. A., B. S. | Biology, CAS |
| Biology (overall) | B. A., B. S., Minor, M. A. T., M. S., M. S.T, Ph. D. | Biology, CAS, GRAD |
| Biomedical Electrical Engineering | B. S. | Electrical and Computer Engineering, CEM |
| Biomedical Engineering | M. S. | Mechanical Engineering, GRAD |
| Biomedical Mechanical Engineering | B. S. | Mechanical Engineering, CEM |
| Biomedical Technologies (overall) | B. S., Minor, M. S. | Biomedical Technologies, CNHS, GRAD |
| Biomedical Technology (concentration) | B. S. | Biomedical Technologies, CNHS |
| Biomolecular Chemistry | B. A. | Chemistry, CAS |
| Biostatistics | M. S. | Mathematics and Statistics, GRAD |
| Botany (overall) | B. A., B. S., Minor, M. S., M. S. T., M. A. T., Ph.D | Botany, CALS, CAS, GRAD |
| Botany, General (concentration) | B. S. | Botany, CALS |
| Business | Minor | SBA |
| Business Administration | B. S., M. B. A. | SBA, GRAD |
| Canadian Studies | B. A., Minor | Area and International Studies, CAS |
| Cell and Molecular Biology | B. A., B. S., M. S., Ph. D. | Biology, CAS, GRAD |
| Chemistry | B. A., B. S., Minor, M. A. T., M. S., Ph. D. | Chemistry, CAS, GRAD |
| Chemistry, General (concentration) | B. A. | Chemistry, CAS |
| Chinese | Minor | East Asian Languages, CAS |
| Civil and Environmental Engineering (overall) | B. S., M. S., Ph. D. | Civil and Environmental Engineering, CEM, GRAD |
| Civil Engineering, Engineering Management (concentration) | B. S. | Engineering Management, CEM |
| Civil Engineering | B. S. | Civil and Environmental Engineering, CEM |
| Classical Civilization | B. A., Minor | Classics, CAS |
| Communication Sciences | B. A., Minor, M. S. | Communication Sciences, CAS, GRAD |
| Community Development and Applied Economics | M. S. | Community Development and Applied Economics, GRAD |
| Community and International Development | Minor | Community Development and Applied Economics, CALS |
| Computer Engineering | B. S. | Electrical and Computer Engineering, CEM |
| Computer Science (overall) | B. A., B. S., Minor, M. S. | Computer Science, CAS, CEM, GRAD, CE-EU |
| Computer Science (concentration) | B. S. | Computer Science, CEM |
| Computer Science and Information Systems | B. S. | Computer Science, CEM |
| Conservation Biology and Biodiversity/Environmental Sciences | B. S.-CALS, B. S.-ENVNR | Environmental Sciences, CALS, ENVNR |
| Consulting Teacher/Special Education | M. Ed. | Education, Integrated Professional Studies, GRAD |
| Consulting Teacher/Learning Specialist (Special Education) | Post-Master's Certificate | Education, Integrated Professional Studies, CESS |
| Consumer and Advertising | Minor | Community Development and Applied Economics, CALS |
| Consumer Affairs | Minor | Community Development and Applied Economics, CALS |
| Counseling | M. S., Post-Master's Certificate | Integrated Professional Studies, GRAD, CESS |
| Curriculum and Instruction | M. Ed. | Education, GRAD |
| Cytotechnology | B. S. | Biomedical Technologies, CNHS |
| Dairy Production / Farm Management | B. S. | Animal Science, CALS |
| Dental Hygiene | A.S. | Dental Hygiene, CNHS |
| Dietetics | B. S. | Nutrition and Food Sciences, CALS |
| Early Childhood Education (PreK-3) | B. S. | Integrated Professional Studies, CESS |
| Early Intervention (Special Education) | Post-Master's Certificate | Integrated Professional Studies, CESS |
| Ecological Design | B. S.-CALS, B. S.-ENVNR | Environmental Sciences, CALS, ENVNR |
| Ecology and Environmental Biology of Plants | B. S. | Botany, CALS |
| Economics | B. A., Minor | Economics, CAS |
| Educational Leadership | M. Ed., Post-Master's Certificate | Education, GRAD, CESS |
| Educational Leadership and Policy Studies | Ed. D. | Education, GRAD |
| Educational Studies | M. Ed. | Education, GRAD |
| Electrical Engineering (overall) | B. S., Minor, M. S., Ph. D. | Electrical and Computer Engineering, CEM, GRAD |
| Electrical Engineering, Engineering Management (concentration) | B. S. | Engineering Management, CEM |
| Electrical Engineering, General (concentration) | B. S. | Electrical and Computer Engineering, CEM |
| Elementary Education (K-6) | B. S., Postbaccalaureate Certificate | Education, CESS |
| Engineering Management | B. S. | CEM |
| English | B. A., Minor, M. A., M. A. T. | English, CAS, GRAD, CE-EU |
| Entrepreneurship | B. S. | SBA |
| Environmental Analysis and Assessment | B. S.-CALS, B. S.-ENVNR | Environmental Sciences, CALS, ENVNR |
| Environmental Biology (Biology concentration) | B. A., B. S., Minor | Biology, CAS |
| Environmental Chemistry | B. S., Minor | Chemistry, CAS |
| Environmental Engineering | B. S. | Civil and Environmental Engineering, CEM |
| Environmental Geology (concentration) | B. A., B. S., Minor | Environmental Sciences, Geology, CAS |
| Environmental Resources | B. S.-CAS, B. S.-ENVNR, Minor | Environmental Sciences, CALS, ENVNR |
| Environmental Sciences (CALS,
ENVNR) Environmental Sciences (CAS) |
B. S.-CALS, B. S.-CAS, B. S.-ENVNR | Environmental Sciences, CALS, ENVNR, CAS |
| Environmental Soil Science | B. S. | Plant and Soil Science, CALS |
| Environmental Studies | B. S.-CALS, B. A.-CAS, B. S.-ENVNR, Minor | Environmental Studies, CALS, CES, ENVNR, CAS |
| Equine Science | B. S. | Animal Science, CALS |
| Essential Early Education/Special Education | M. Ed. | Education, Integrated Professional Studies, GRAD |
| European Studies (Western, Northern, Mediterranean) | B. A., Minor | Area and International Studies, CAS |
*College and School Acronyms
CALS = College of Agriculture and Life Sciences
CAS = College of Arts and Sciences
CE-EU = Continuing Education-Evening University
CEM = College of Engineering and Mathematics
CESS = College of Education and Social Services
CNHS = College of Nursing and Health Sciences
GRAD = Graduate College
SBA = School of Business Administration
ENVNR = The Rubenstein School of Environment and Natural Resources
Last modified February 11 2008 11:52 AM
