1999 Vermont Ornamental Grass Trials
Dr. Leonard Perry, Extension Professor, University of Vermont
Site: USDA zone 4a, stoney loam (Winterberry Perennials,
Milton
Ratings: 5=best, 1=worst, dead; Hardy=hardiness, Value=ornamental value, Weedy=invasiveness
| Genus | Species | Cultivar | In | Out | Hardy | Value | Weedy | Hgt, ft | Comments |
| Arrhenatherum | elatius bulbosum variegatum | 94 | 99 | 1 | |||||
| Calamagrostis | acutiflora | 94 | 5 | 5 | 5 | 5.5 | |||
| Calamagrostis | arundinacea | Overdam | 94 | 4 | 5 | 5 | 4 | ||
| Calamagrostis | brachytricha | 98 | 5 | 5 | 5 | 5 | |||
| Calamagrostis | acutiflora | Stricta | 94 | 5 | 5 | 5 | 5.5 | ||
| Carex | glauca | 95 | 5 | 5 | 4 | 1.5 | slow spreading | ||
| Carex | montana | 94 | 99 | 1 | |||||
| Carex | morrowii | Ice Dance | 96 | 5 | 5 | 5 | 1 | ||
| Carex | muskingumensis | Oehme | 99 | fall planting | |||||
| Carex | muskingumensis | Wachtposten | 94 | 5 | 4 | 5 | 3 | ||
| Deschampsia | cespitosa | Bronzeschleier | 94 | 5 | 5 | 5 | 2 | 5' across mound, great! | |
| Deschampsia | cespitosa | Goldgehaenge | 94 | 5 | 2 | 5 | 1 | few stalks | |
| Deschampsia | cespitosa | Goldschleier | 94 | 5 | 2 | 5 | 1 | ||
| Festuca | glauca (cinerea) | April Gruen | 94 | 5 | 3 | 5 | 1 | good habit, 18" across | |
| Festuca | glauca (cinerea) | Solling | 97 | 5 | 3 | 5 | 1 | 10" width | |
| Festuca | gigantea | 94 | 5 | 5 | 5 | 6 | massive | ||
| Festuca | glauca (cinerea) | Elijah Blue | 98 | 5 | 4 | 5 | 0.5 | ||
| Helictotrichon | sempervirens | Sapphire | 98 | 5 | 4 | 5 | 2 | ||
| Miscanthus | sinensis | Bitsy Ben | 97 | 99 | 1 | weak in 98 | |||
| Miscanthus | sinensis | Ferner Osten | 97 | 99 | 1 | weak in 98 | |||
| Miscanthus | sinensis | Kaskade | 94 | 5 | 5 | 5 | 6 | attractive fls | |
| Miscanthus | sinensis | Kirk Alexander | 99 | fall planted | |||||
| Miscanthus | sinensis | Malepartus | 97 | 5 | 5 | 5 | 5 | ||
| Miscanthus | sinensis | Nippon | 94 | 2 | 2 | 5 | 2 | weak vigor | |
| Miscanthus | sinensis | November Sunset | 94 | 3 | 4 | 5 | 4 | ||
| Miscanthus | sinensis | Positano | 97 | 5 | 5 | 5 | 6 | ||
| Miscanthus | sinensis | Puenktchen | 94 | 4 | 4 | 5 | 4 | ||
| Miscanthus | sinensis var. purpurascens | 95 | 5 | 5 | 5 | 5 | excellent, nice fall color | ||
| Miscanthus | sinensis | Silberfeder | 94 | 5 | 5 | 5 | 7 | large | |
| Miscanthus | sinensis | Silberspinne | 94 | 5 | 5 | 5 | 5.5 | dense | |
| Miscanthus | sinensis | Sirene | 94 | 5 | 4 | 5 | 4.5 | large plumes | |
| Miscanthus | sinensis | Strictus | 97 | 2 | 2 | 5 | 2 | ||
| Miscanthus | sinensis | Variegatus | 94 | 2 | 2 | 5 | 3 | ||
| Miscanthus | sinensis | Zebrinus | 94 | 3 | 2 | 5 | 4 | ||
| Molinia | caerulea | Heidebraut | 94 | 99 | 1 | less vigor in 98 | |||
| Molinia | caerulea | Moorhexe | 94 | 5 | 5 | 5 | 6 | ||
| Molinia | littorialis (c. arundinacea) | Skyracer | 98 | 5 | 4 | 5 | 5 | ||
| Panicum | virgatum | Cloud Nine | 97 | 5 | 5 | 5 | 6 | ||
| Panicum | virgatum | Haense Herms | 94 | 5 | 5 | 5 | 5 | ||
| Panicum | virgatum | Prairie Sky | 98 | 5 | 5 | 5 | 5 | ||
| Panicum | virgatum | Squaw | 94 | 5 | 5 | 5 | 6 | ||
| Panicum | virgatum | Warrior | 94 | 99 | 1 | ||||
| Panicum | virgatum | 94 | 5 | 5 | 5 | 5 | |||
| Phalaris | arundinacea | Feesey's Variety | 94 | 5 | 4 | 2 | 2.5 | controllable growth | |
| Phalaris | arundinacea | Tricolor | 94 | 5 | 4 | 2 | 2.5 | controllable growth | |
| Schizachyrium | scoparium | The Blues | 98 | 99 | 1 |
Perennial Plant Assn., and chaired by Gerry Kopf, Fulton, IL.
1998 Vermont Ornamental Grass trial results
| Where am I? Perry's Perennial Pages | Sustainable Perennials Research | Ornamental Grass Trials |